| Monday 10/3/11 | Tuesday 10/4/11 | Wednesday 10/5/11 | Thursday 10/6/11 | Friday 10/7/11 | ||||||||||
| GMC | GCHD | MPMC | GMC | GCHD | MPMC | GMC | GCHD | MPMC | GMC | GCHD | MPMC | GMC | GCHD | MPMC |
7a | | | | | | | | | | | | | | | |
7:30 | 7:30 | ||||||||||||||
8a | | | | | | | | | | | | | | | |
9a | | | | | | | | | | | 9:00 | | | | |
10a | 10:00 | | | 10:00 | | | | | 10:00 | | | | | | |
11a | 12:00 | | | 12:00 | | | | | | | | | | | |
12p | | | | | | | | | | | | | | | |
1p | | | | | | | | | 2:00 | | | | | 2:00 | |
2p | | | 2:00 | | | | | | | | 3:00 | | | | 2:30 |
| |||||||||||||||
3p | | | | | | | | | | | | | | | |
4p | | | | | 4:00 | | | | | | | | | | |
5p | | | 6:00 | | 6:00 | | | | | | | | | | |
6p | | | | | | | | | | | | | | | |
7p | | | | | | | | | | | | | | | |
GCHD = Granville County Health Department, 101 Hunt Drive, Oxford, 693-2141
MPMC = Maria Parham Medical Center, 566 Ruin Creek Road, Henderson (front lobby), 436-1116
GMC = Granville Medical Center – Employees Only – Please see Paula Lewis in the Education Classroom.
Please Note – MPMC and GCHD scales can accommodate up to 400 lbs, GMC can accommodate up to 300 lbs. If you believe you will exceed these limits, please contact Lee Anne Peoples at MPMC (252-436-1116) to make weigh-in arrangements. Thanks!
No comments:
Post a Comment
Thanks for following our blog. Relevant & appropriate comments or questions will be posted after being reviewed.